Product Description
Specifications
Product Information
| Cartridge | 404 Jeffery |
| Grain Weight | 400 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2357 Feet Per Second |
| Muzzle Energy | 4935 Foot Pounds |
| Bullet Style | Bonded Round Nose |
| Bullet Brand And Model | Swift A-Frame |
| Lead Free | No |
| Case Type | Nickel Plated |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.375 |
| Sectional Density | 0.319 |
| Test Barrel Length | 24 Inches |
| Velocity Rating | Supersonic |
Delivery Information
| Shipping Weight | 2.310 Pounds |
| DOT-Regulated | Yes |







