Product Description
Specifications
Product Information
| Cartridge | 375 H&H Magnum |
| Grain Weight | 300 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2503 Feet Per Second |
| Muzzle Energy | 4176 Foot Pounds |
| Bullet Style | Bonded Round Nose |
| Bullet Brand And Model | Swift A-Frame |
| Lead Free | No |
| Case Type | Nickel Plated |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.325 |
| Sectional Density | 0.305 |
| Test Barrel Length | 24 Inches |
| Velocity Rating | Supersonic |
Delivery Information
| Shipping Weight | 2.010 Pounds |
| DOT-Regulated | Yes |














