Product Description
Specifications
Product Information
| Cartridge | 9.3x62mm Mauser |
| Grain Weight | 286 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2396 Feet Per Second |
| Muzzle Energy | 3645 Foot Pounds |
| Bullet Style | Bonded Round Nose |
| Bullet Brand And Model | Swift A-Frame |
| Lead Free | No |
| Case Type | Nickel Plated |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.385 |
| Sectional Density | 0.305 |
| Test Barrel Length | 24 Inches |
| Velocity Rating | Supersonic |
Delivery Information
| Shipping Weight | 1.675 Pounds |
| DOT-Regulated | Yes |


























