Product Description
Specifications
Product Information
| Cartridge | 416 Remington Magnum |
| Grain Weight | 400 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2362 Feet Per Second |
| Muzzle Energy | 4955 Foot Pounds |
| Bullet Style | Bonded Round Nose |
| Bullet Brand And Model | Swift A-Frame |
| Lead Free | No |
| Case Type | Nickel Plated |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.367 |
| Sectional Density | 0.339 |
| Test Barrel Length | 24 Inches |
| Velocity Rating | Supersonic |
Delivery Information
| Shipping Weight | 2.305 Pounds |
| DOT-Regulated | Yes |









