Product Description
Specifications
Product Information
| Cartridge | 375 H&H Magnum |
| Grain Weight | 300 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2610 Feet Per Second |
| Muzzle Energy | 4538 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Swift Break-Away Solid |
| Lead Free | No |
| Case Type | Nickel Plated |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Sectional Density | 0.305 |
| Test Barrel Length | 24 Inches |
| Velocity Rating | Supersonic |
Delivery Information
| Shipping Weight | 2.000 Pounds |
| DOT-Regulated | Yes |

































