Product Description
Specifications
Product Information
| Cartridge | 45-70 Government |
| Grain Weight | 350 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 1734 Feet Per Second |
| Muzzle Energy | 2338 Foot Pounds |
| Bullet Style | Bonded Flat Nose |
| Bullet Brand And Model | Swift A-Frame |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.17 |
| Sectional Density | 0.238 |
| Test Barrel Length | 24 Inches |
| Velocity Rating | Supersonic |
Delivery Information
| Shipping Weight | 1.840 Pounds |
| DOT-Regulated | Yes |








