Product Description
Specifications
Product Information
| Cartridge | 338 Winchester Magnum |
| Grain Weight | 250 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2570 Feet Per Second |
| Muzzle Energy | 3668 Foot Pounds |
| Bullet Style | Bonded Round Nose |
| Bullet Brand And Model | Swift A-Frame |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.427 |
| Sectional Density | 0.313 |
| Test Barrel Length | 24 Inches |
| Velocity Rating | Supersonic |
Delivery Information
| Shipping Weight | 1.500 Pounds |
| DOT-Regulated | Yes |





















