Product Description
Specifications
Product Information
| Cartridge | 450 Bushmaster |
| Grain Weight | 300 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 1950 Feet Per Second |
| Muzzle Energy | 2532 Foot Pounds |
| Bullet Style | Jacketed Soft Point |
| Bullet Brand And Model | Speer |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.199 |
| Sectional Density | 0.211 |
| Country of Origin | United States of America |
Delivery Information
| Shipping Weight | 1.585 Pounds |
| DOT-Regulated | Yes |










