Product Description
Specifications
Product Information
| Cartridge | 338 Lapua Magnum |
| Grain Weight | 250 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2900 Feet Per Second |
| Muzzle Energy | 4668 Foot Pounds |
| Bullet Style | Jacketed Hollow Point |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.67 |
| Sectional Density | 0.312 |
| Test Barrel Length | 24 Inches |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
Delivery Information
| Shipping Weight | 2.010 Pounds |
| DOT-Regulated | Yes |




















