Product Description
Specifications
Product Information
| Cartridge | 338 Lapua Magnum |
| Grain Weight | 250 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2950 Feet Per Second |
| Muzzle Energy | 4831 Foot Pounds |
| Bullet Style | Jacketed Hollow Point |
| Bullet Brand And Model | Sierra Matchking |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.587 |
| Sectional Density | 0.313 |
| Velocity Rating | Supersonic |
Delivery Information
| Shipping Weight | 2.075 Pounds |
| DOT-Regulated | Yes |














