Product Description
Specifications
Product Information
| Cartridge | 30-06 Springfield |
| Grain Weight | 180 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2710 Feet Per Second |
| Muzzle Energy | 2936 Foot Pounds |
| Bullet Style | Bonded Round Nose |
| Bullet Brand And Model | Swift A-Frame |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.4 |
| Sectional Density | 0.271 |
| Velocity Rating | Supersonic |
Delivery Information
| Shipping Weight | 1.300 Pounds |
| DOT-Regulated | Yes |







